| HW #1 Due Friday, September 12 at 4AM |
|
|---|---|
| SECTION | EXERCISES |
| WeBWorK | Intro, S12-1, S12-2, S12-3 |
| 12.1 | 1, 2, 3, 5, 6, 7, 10, 11, 13, 15, 23, 30, 31, 33, 35 |
| 12.2 | 1, 4, 7, 9, 11, 13, 15, 17, 19, 20, 23, 24, 26, 29 |
| 12.3 | 1, 3, 5, 9, 11, 13, 15, 19, 23, 35, 37, 47 |
| HW #2 Due Friday, September 19 at 4AM |
|
| SECTION | EXERCISES |
| WeBWorK | S12-4, S12-5 |
| 12.4 | 1, 6, 7, 9-16, 19, 27, 29, 33, 39, 45 |
| 12.5 | 1-7 odd, 11-23 odd, 29, 31, 35, 43, 49, 51, 55 |
| 12.6 | 1, 11, 13, 21-28 |
| HW #3 Due Friday, September 26 at 4AM |
|
| SECTION | EXERCISES |
| WeBWorK | S13-1, 13-2 |
| 13.1 | 1-13 odd, 19-24, 25 |
| 13.2 | 1-21 odd, 25, 29, 33-39 odd |
| HW #4 Due Friday, October 5 at 4AM |
|
| SECTION | EXERCISES |
| WeBWorK | S13-3, S13-4 |
| 13.3 | 1, 3, 13-25 odd, 43, 44 |
| 13.4 | 3-15 odd, 17a, 19, 22, 25, 29 |
| PROJECT
#1 Score Sheet Due Wednesday, October 8 Matlab Info Page |
|
| HW #5 Due Friday, October 10 at 4AM |
|
| SECTION | EXERCISES |
| WeBWorK | S14-1, S14-2 |
| 14.1 | 1, 5-21 odd, 23*, 27*, 29*, 32, 39*, 41*, 43*, 45* |
| 14.2 | 5-21 odd, 23*, 25, 29-35 odd |
| HW #6 Due Friday, October 17 at 4AM |
|
| SECTION | EXERCISES |
| WeBWorK | S14-3, S14-4 |
| 14.3 | 2, 11, 13*, 15-41 odd, 45, 51-67 odd, 71, 73 |
| 14.4 | 1, 3, 5, 7*, 11, 15, 17, 19, 21, 31-37 odd |
| HW #7 Due Friday, October 24 at 4AM |
|
| SECTION | EXERCISES |
| WeBWorK | S14-5, S14-6 |
| 14.5 | 1-13 odd, 17-25 odd, 35, 39, 43, 45, 47, 49 |
| 14.6 | 1, 3, 5-29 odd, 33-43 odd, 53, 55 |
HW #8 ![]() Due Sunday, November 2 at 4AM |
|
| SECTION | EXERCISES |
| WeBWorK | S14-7, S14-8 |
| 14.7 | 1-17 odd, 29-35 odd, 41, 43, 51 |
| 14.8 | 3-11 odd, 19, 29 |
| PROJECT
#2 Due Wednesday, November 5 |
|
| HW #9 Due Friday, November 7 at 4AM |
|
| SECTION | EXERCISES |
| WeBWorK | S14.8, S15-1 |
| 14.8 | 3-11 odd, 19, 29 |
| 15.1 | 5, 7, 11, 13, 14, 17 |
| Extra Credit Project
Due Monday, November 10 |
|
| HW #10 Due Friday, November 14 at 4AM |
|
| SECTION | EXERCISES |
| WeBWorK | S15-2, S15-3, S15-4 |
| 15.2 | 3, 5, 9, 15, 17, 19, 25, 29, 35 |
| 15.3 | 1-17 odd, 21, 39, 43, 45, 47 |
| 15.4 | 1-13 odd, 17, 19, 25, 29, 31 |
HW #11 ![]() Due Tuesday, November 25 at 4AM |
|
| SECTION | EXERCISES |
| WeBWorK | S15-6, S15-7, S15-8 |
| 15.6 | 3-13 odd, 17, 19, 27, 33 |
| 15.7 | 1-11 odd, 15, 17, 19, 21, 27 |
| 15.8 | 1-13 odd, 17-27 odd, 35 |
| PROJECT
#3 Due Wednesday, December 3 |
|
| HW #12 Due Friday, December 5 at 4AM |
|
| SECTION | EXERCISES |
| WeBWorK | S15-9, S16-1 |
| 15.9 | 1-13 odd, 17 |
| 16.1 | 1*, 5*, 6*, 15-18, 19*, 21-27 odd, 29-32 |
HW #13 ![]() Due Friday, December 12 at 4PM |
|
| SECTION | EXERCISES |
| WeBWorK | S16-2, S16-3, S16-4 |
| 16.2 | 1-15 odd, 19, 21, 29a, 39, 41, 45 |
| 16.3 | 3-9 odd, 13-21 odd |
| 16.4 | 1, 3, 5-13 odd, 17 |
| Future Assignments
(subject to change!) |
|
| SECTION | EXERCISES |
| 16.5 | 1-17 odd |
| 16.6 | 3-6, 7*, 9*, 11*, 13-18 |
| 16.7 | 5-13 odd, 19-23 odd |
| 16.8 | 3-9 odd |
| 16.9 | 1-11 odd |
Instructor: Dr. Lisa Oberbroeckling
Office: 312 Knott Hall
Phone: 410-617-2516
Email: loberbro "at" loyola "dot" edu