Click on the assignment number for the PDF file handed out in class.
Due Date | Assignment | Redo |
---|---|---|
Week 2: 9/11 | #1: Directions | --- |
Week 3: 9/18 | #2: Directions Score Sheet | --- |
Week 4: 9/25 | #3: Directions Score Sheet | Redo for #1 |
Week 5: 10/2 | --- | Redo for #2 |
Week 6: 10/9 | #4: Directions Score Sheet | Redo for #3 |
Week 7: 10/16 | #5: Directions Score Sheet | --- |
Week 8: 10/23 | --- | Redo for #4 |
Week 9: 10/30 | #6: Directions Score Sheet | Redo for #5 |
Week 10: 11/6 | #7: Directions Score Sheet | --- |
Week 11: 11/13 | #8: Directions Score Sheet | --- |
Week 12: 11/20 | #9: Directions Score Sheet | Redo for #6 |
Week 13: 12/4 | --- | Redo for #7, #8 |
Finals | Final Project | Redo for #9 |
Instructor: Dr. Lisa Oberbroeckling
Office: 312 Knott Hall
Phone: 410-617-2516
Email: loberbro "at" loyola "dot" edu